| Management number | 222200184 | Release Date | 2026/05/04 | List Price | US$316.00 | Model Number | 222200184 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The REFMATE is the Digital Manifold for the professional refrigeration engineer. It communicates wirelessly with temperature clamps, pressure gauges, and the scale, and documents all measured values in the device during long-term measurements. All data can be interpreted and displayed via the app REFMESH. The latest refrigerant and firmware updates can be easily installed via PC. Number of Ways: 4-way Pressure Range: -14 - 870 psi Accuracy Class: 0.5 (+/-0.5 %) Pressure Scale: bar | psi | MPa | kg/cm2 | kPa Resolution: 0.001 bar, 0.5 psi, 0.0001 MPa, 0.01 kg/cm2, 1 kPa Temperature measuring range: -40 - 257°F Temperature Accuracy: +/-1 K Temperature Units: °C | °F Temperature Resolution: 0.1 °C / 0.1 °F Sensor type: Piezo Sensor | K-type Refrigerant(s): R11 | R12 | R13 | R13B1 | R14 | R22 | R23 | R32 | R41 | R113 | R114 | R123 | R124 | R125 | R134a | R142b | R152A | R161 | R170 | R227ea | R236ea | R236fa | R245fa | R290 | R401A | R401B | R401C | R402A | R402B | R403B | R404A | R406A | R407A | R407B | R407C | R407D | R407F | R407H | R408A | R409A | R410A | R411A | R412A | R413A | R414B | R416A | R417A | R420A | R421A | R422A | R422B | R422C | R422D | R424A | R426A | R427A | R434A | R437A | R438A | R442A | R444A | R445A | R448A | R449A | R450A | R452A | R452B | R453A | R454A | R454B | R454C | R455A | R470A | R470B | R500 | R502 | R503 | R507 | R507A | R508A | R508B | R513A | R600 | R600a | R744 | R1234yf | R1233zd | R1234ze | R1270 Operating Temperature Range: -4 -122 °F Storage Temperature Range: -4 -140 °F Battery: 4 x AA | 2 x 2 AAA | Alternative Power Supply USB Mirco-B Ingression Protection: IP42 Operating Hours: 50 h at low operation Gas Connection: 1/4" SAE | 3/8" SAE Functions: Superheat / Subcool, Digital / analogue display, Slave pointer, Pressure zeroing, Data logging, Tube error compensation, Refrigerant favorites, Refrigerant update, Firmware update, Set pressure reference, Field calibration, Unit and language settings, Display brightness, Wireless connections, Commissioning date, Printscreens Signal Range: 300 ft Number of Hoses: 4 Length: 60 ″ Working Pressure: 870 psi Burst Pressure: 4,351 psi Device connection: 1/4" SAE | 3/8" SAE System Connection: 1/4" SAE Ball Valve: Yes
| Brand | REFCO |
|---|---|
| Model | REFMATE 4-WAY |
| Item Weight | 10.25 pounds |
| Manufacturer | REFCO |
| Item model number | REFMATE-4-CA-WTC |
| Product Dimensions | 19 x 4 x 13.78 inches |
| Manufacturer Part Number | 4688131 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form